Palatial Crest Seymour Road , Mid-Levels West Ref#01B0041845
867 /sq.ft. (S.A)
For Sale HK$ HKD 17.80M @$20,531 /sq.ft.
Palatial Crest Seymour Road , Mid-Levels West Ref# 01B0041845
867 /sq.ft. (S.A)
For Sale HK$ HKD 17.80M @$20,531 /sq.ft.
3
Bedroom
2
Bathroom
Mid Floor
-
Car Park
Features
- 1 Living Room
- 1 Dining Room
Building Age:
- 24 Years
Facilities
- Club House
- Swimming Pool
- GYM
Contact Property Agent
Racio Liu
Assistant Branch Manager
E-314521
Midlevels West Branch (2)
Building Information Building Page
Number of Units:
188
School Net:
Central and Western District/School List 11
Developer:
Henderson Land Development Co. Ltd.
Number of Storeys:
38
Building Management:
新昌地產管理有限公司
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 25441
HK$ 25441
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$49
HK$49
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Palatial Crest
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
2011-02-16 | 9/F | 12.6M | 868 | 14516 | N/A | ✗ |
2019-07-24 | 25/F | 21.6M | 868 | 24884 | 0 | ✗ |
2021-06-11 | 29/F | 23.36M | 787 | 29682 | N/A | ✗ |
2021-04-19 | 33/F | 23.68M | 787 | 30088 | N/A | ✗ |
2014-10-27 | 24/F | 13.8M | 721 | 19140 | N/A | ✗ |
2014-09-03 | 18/F | 13.36M | 721 | 18529 | 0 | ✗ |
2014-07-20 | 14/F | 16.4M | 867 | 18915 | N/A | ✗ |
2012-04-02 | 37-38/F | 36.9M | 1412 | 26133 | 1 | ✗ |
2011-09-30 | 29/F | 14.8M | 868 | 17050 | N/A | ✗ |
2011-03-04 | 31/F | 16.38M | 787 | 20813 | N/A | ✗ |
2011-02-08 | 26/F | 12M | 721 | 16643 | 0 | ✗ |
2011-01-11 | 7/F | 11M | 721 | 15256 | 0 | ✗ |
2001-02-02 | 27/F | 5.74M | 721 | 7961 | N/A | ✗ |
2010-12-20 | 17/F | 14M | 867 | 16147 | 1 | ✗ |
2009-12-02 | 12/F | 10.7M | 868 | 12327 | N/A | ✗ |
2009-08-31 | 8/F | 9.8M | 868 | 11290 | N/A | ✗ |
2008-01-30 | 37-38/F | 43.18M | 1677 | 25748 | 0 | ✗ |
2007-11-09 | 16/F | 9.82M | 867 | 11326 | N/A | ✗ |
2007-01-18 | 20/F | 8.69M | 787 | 11041 | N/A | ✗ |
2006-10-14 | 13/F | 7.45M | 868 | 8582 | N/A | ✗ |
2002-03-13 | 28/F | 8.1M | 867 | 9342 | 0 | ✗ |
2000-01-27 | 11/F | 6.04M | 787 | 7674 | N/A | ✗ |
2000-04-15 | 16/F | 6.45M | 787 | 8195 | N/A | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
1988-09-22 | Tai Shing Building | 1/F | 1.16M | 820 | 1414 | N/A | ✗ |
2017-03-06 | Po Shan Mansions Blk B | Block B, 5/F | 47M | 2410 | 19502 | 1 | ✗ |
2016-05-30 | Golden Lodge | 30/F | 7.45M | 439 | 16970 | N/A | ✗ |
2015-07-13 | Casa Bella | 2/F | 17M | 797 | 21329 | N/A | ✗ |
1996-09-06 | Realty Garden - Rome Court | 15/F | 6.9M | 1166 | 5917 | 1 | ✗ |
1993-07-26 | Valiant Park | 21/F | 3.87M | 682 | 5674 | 1 | ✗ |
2007-05-23 | Cimbria Court | 9/F | 6.06M | 664 | 9126 | N/A | ✗ |
2016-05-06 | Alassio | 28/F | 18.36M | 732 | 25081 | N/A | ✗ |
2006-12-12 | Centreplace | 19/F | 7.25M | 638 | 11363 | N/A | ✗ |
2019-06-19 | Bella Vista | 17/F | 7.5M | 305 | 24590 | N/A | ✗ |
2022-01-10 | Caine Hill | 16/F | 8M | 277 | 28880 | 0 | ✗ |
2012-04-30 | Tycoon Court | Block A, 17/F | 6.88M | 388 | 17731 | N/A | ✗ |
1991-11-23 | Losion Villa | 17/F | 2.13M | 470 | 4531 | N/A | ✗ |
2021-01-26 | Blessings Garden Phase 1 | Block 1, 23/F | 19M | 0 | 1 | ✗ | |
2007-11-26 | Robinson Place | Block 1, 22/F | 11.78M | 1123 | 10489 | N/A | ✗ |
2008-03-03 | Rhine Court | Block B, 17/F | 7M | 970 | 7216 | 0 | ✗ |
2014-09-26 | Vantage Park | Block 1, 17/F | 8.62M | 446 | 19327 | N/A | ✗ |
2015-03-04 | Robinson Place | Block 1, 12/F | 18.97M | 1123 | 16892 | N/A | ✗ |
2021-06-07 | Fairview Height | 12/F | 7.9M | 355 | 22253 | 0 | ✗ |
2010-06-18 | Scenic Rise | 5/F | 5.37M | 483 | 11118 | N/A | ✗ |
2009-06-12 | Elegant Terrace Blk 1 | Block 1, 27/F | 13M | 1110 | 11711 | 1 | ✗ |
2012-08-22 | Caine Building | 13/F | 6.4M | 436 | 14678 | N/A | ✗ |
2009-07-27 | Skyline Mansion | 3/F | 12M | 1258 | 9538 | 1 | ✗ |
2003-06-01 | 1-3 Chico Terrace | 17/F | 0.95M | 259 | 3667 | N/A | ✗ |
2010-10-20 | Bella Vista | 33/F | 6.33M | 383 | 16527 | N/A | ✗ |
2010-11-17 | 1-3 Chico Terrace | 14/F | 6.19M | 552 | 11213 | 0 | ✗ |
1993-07-27 | Valiant Park | 34/F | 2.8M | 802 | 3491 | 1 | ✗ |
2015-09-16 | 1-3 Chico Terrace | 13/F | 6.7M | 420 | 15952 | N/A | ✗ |
2009-03-11 | Alpine Court | 6/F | 13.8M | 1780 | 7752 | 1 | ✗ |
2017-12-15 | Fairview Height | 18/F | 8.78M | 431 | 20371 | 0 | ✗ |
1997-05-30 | Goldwin Heights | 5/F | 8.2M | 811 | 10110 | 1 | ✗ |
2006-02-06 | Blessings Garden Phase 1 | Block 1, 6/F | 4M | 793 | 5044 | 1 | ✗ |
2010-09-13 | Blessings Garden Phase 1 | Block 1, 15/F | 10.3M | 854 | 12060 | 1 | ✗ |
2008-06-30 | 45 Seymour Road | 6/F | 3.6M | 565 | 6371 | N/A | ✗ |
2012-09-24 | The Pierre | 3/F | 11.62M | 420 | 27666 | N/A | ✗ |
2006-10-26 | Belmont Court | 7/F | 8.08M | 1680 | 4809 | 1 | ✗ |
2017-08-09 | Savoy Court | 6/F | 55M | 2075 | 26506 | 1 | ✗ |
2021-06-07 | Vantage Park | Block 1, 21/F | 10.38M | 405 | 25629 | N/A | ✗ |
2006-04-11 | Floral Tower | 26/F | 2.68M | 344 | 7790 | N/A | ✗ |
2022-01-07 | Ying Fai Court | 5/F | 8.43M | 447 | 18859 | N/A | ✗ |
1999-02-03 | Robinson Heights | Block 3, 13/F | 6.38M | 823 | 7752 | N/A | ✗ |
2004-12-14 | Bon-point | 31/F | 7.65M | 862 | 8874 | N/A | ✗ |
2010-05-07 | Ping On Mansion | 6/F | 5.88M | 668 | 8802 | 0 | ✗ |
1997-07-18 | Windsor Court | 18/F | 2.98M | 259 | 11505 | N/A | ✗ |
2005-04-07 | The Grand Panorama | Block 4, 6/F | 10.5M | 1290 | 8139 | N/A | ✗ |
2010-10-02 | Gramercy | 5/F | 8.69M | 350 | 24828 | N/A | ✗ |
2006-11-09 | Caine Mansion | 4/F | 4.88M | 805 | 6062 | N/A | ✗ |
2010-06-28 | Rhine Court | Block B, 1/F | 6.28M | 725 | 8662 | N/A | ✗ |
2012-04-18 | Windsor Court | 24/F | 3.68M | 259 | 14208 | N/A | ✗ |
1993-10-06 | Chong Yuen | 13/F | 3.42M | 737 | 4640 | N/A | ✗ |
1997-04-30 | Imperial Court | Block C, 6/F | 13.98M | 1196 | 11688 | 0 | ✗ |
2007-06-15 | Cimbria Court | 13/F | 5.18M | 496 | 10443 | N/A | ✗ |
1994-08-05 | Rhenish Mansion | 13/F | 0M | 850 | 0 | N/A | ✗ |
2015-04-02 | Winsome Park | 16/F | 14.38M | 828 | 17367 | 1 | ✗ |
2012-03-26 | Ying Piu Mansion | 12/F | 5.48M | 404 | 13564 | N/A | ✗ |
2006-09-21 | Elegant Terrace Blk 1 | Block 1, 9/F | 8.43M | 1110 | 7594 | 1 | ✗ |
2017-08-15 | Merry Court | 20/F | 18.4M | 1094 | 16819 | 1 | ✗ |
2007-07-17 | Bon-point | 29/F | 10.98M | 846 | 12978 | 1 | ✗ |
2008-06-10 | Woodlands Court | 2/F | 3.25M | 377 | 8620 | N/A | ✗ |
2006-02-21 | Woodlands Court | 3/F | 2.28M | 377 | 6047 | 0 | ✗ |
1997-04-23 | Chatswood Villa | 1/F | 3.81M | 520 | 7326 | 0 | ✗ |
2014-04-17 | 39 Conduit Road | 29/F | 118.83M | 2476 | 47992 | 1 | ✗ |
1993-11-24 | Robinson Heights | Block 2, 26/F | 7.3M | 1004 | 7270 | 0 | ✗ |
2019-11-28 | Vantage Park | Block 1, 18/F | 17.8M | 748 | 23796 | N/A | ✗ |
1996-02-26 | The Grand Panorama | Block 2, 1/F | 5.22M | 814 | 6412 | N/A | ✗ |
2003-09-11 | Robinson Place | Block 1, 27/F | 4.72M | 893 | 5285 | N/A | ✗ |
2011-05-29 | Peaksville | Block 1, 9/F | 6.5M | 434 | 14976 | N/A | ✗ |
2012-03-07 | Vantage Park | Block 1, 7/F | 6.5M | 432 | 15046 | 0 | ✗ |
2003-12-19 | 42-44 Robinson Road | Block 42, LG/F | 2.4M | 1150 | 2086 | N/A | ✗ |
2003-08-27 | Robinson Place | Block 1, 15/F | 6.25M | 1117 | 5595 | N/A | ✗ |
2007-05-23 | Regal Crest | 7/F | 14.8M | 1705 | 8680 | 1 | ✗ |
1996-08-01 | 39-41 Lyttelton Road | Block 41, 3/F | 3.38M | 1100 | 3072 | N/A | ✗ |
2016-11-11 | Robinson Heights | Block 3, 18/F | 16.1M | 831 | 19374 | N/A | ✗ |
1999-11-10 | Karling House | 5/F | 1M | 530 | 1886 | N/A | ✗ |
1994-01-14 | Chong Yuen | 6/F | 3.78M | 767 | 4928 | 1 | ✗ |
2015-01-16 | Ichang House | 4/F | 6.05M | 530 | 11415 | N/A | ✗ |
2011-02-25 | Scholastic Garden | 22/F | 11.2M | 781 | 14340 | 1 | ✗ |
2014-10-08 | Scenic Heights | Block 2, 28/F | 12.3M | 594 | 20707 | N/A | ✗ |
2012-02-05 | Scenecliff | Block 1, 16/F | 12.88M | 942 | 13673 | 1 | ✗ |
1991-05-21 | Lyttelton Garden | Block 1, 19/F | 2.83M | 863 | 3279 | 1 | ✗ |
2007-12-11 | Botanic Terrace | Block A, 3/F | 10.8M | 1156 | 9342 | 1 | ✗ |
2016-05-19 | Alassio | 25/F | 27.38M | 1007 | 27189 | N/A | ✗ |
1999-12-24 | The Grand Panorama | Block 3, 26/F | 7.5M | 967 | 7755 | N/A | ✗ |
2016-05-18 | Alassio | 27/F | 27.86M | 1007 | 27666 | N/A | ✗ |
1997-03-21 | Seymour Place | 28/F | 8.82M | 903 | 9767 | N/A | ✗ |
2001-03-26 | Floral Tower | 8/F | 2.05M | 344 | 5959 | N/A | ✗ |
2019-07-24 | Palatial Crest | 25/F | 21.6M | 868 | 24884 | 0 | ✗ |
2004-04-06 | 2 Park Road | 45/F | 10.45M | 865 | 12080 | 1 | ✗ |
2011-06-17 | The Bonham Mansion | 13/F | 5.75M | 431 | 13341 | N/A | ✗ |
2016-05-10 | Alassio | 28/F | 15.24M | 581 | 26230 | N/A | ✗ |
2003-02-13 | Vantage Park | Block 2, 2/F | 4.2M | 636 | 6603 | N/A | ✗ |
2007-04-30 | Botanic Terrace | Block B, G/F | 8.5M | 1270 | 6692 | 1 | ✗ |
2010-06-24 | Kam Fung Mansion | 23/F | 5.2M | 428 | 12149 | N/A | ✗ |
2016-04-25 | Alassio | 23/F | 35.91M | 586 | 61279 | 1 | ✗ |
2018-12-07 | Jing Tai Garden Mansion | 16/F | 11.9M | 672 | 17708 | N/A | ✗ |
1999-08-10 | Winner Court | 19/F | 7.4M | 1426 | 5189 | 1 | ✗ |
2007-01-30 | Scenic Heights | Block 2, 20/F | 9.9M | 1040 | 9519 | 1 | ✗ |
2007-11-21 | Bon-point | 18/F | 10.8M | 878 | 12300 | 0 | ✗ |
2010-02-09 | 31 Robinson Road | 17/F | 19.35M | 1005 | 19253 | N/A | ✗ |
2014-06-09 | Soho 38 | 26/F | 9M | 267 | 33707 | N/A | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox